epl premier league standings

  epl premier league standings


 
 
 
epl pre season 2015 epl pre season statistics 2015
No. Team No. of Games Played Team Performance Avg Points Per Game Goal Difference
1 Arsenal 5 Games 5 Wins     0 Draw     0 Lose 3.00 14
2 Liverpool 6 Games 5 Wins     1 Draw     0 Lose 2.67 10
3 Leicester 5 Games 4 Wins     1 Draw     0 Lose 2.60 5
4 Manchester United 4 Games 3 Wins     0 Draw     1 Lose 2.25 3
5 Norwich 7 Games 5 Wins     0 Draw     2 Lose 2.14 19
6 Manchester City 7 Games 5 Wins     0 Draw     2 Lose 2.14 6
7 Chelsea 7 Games 5 Wins     0 Draw     2 Lose 2.14 1
8 Sunderland 6 Games 4 Wins     0 Draw     2 Lose 2.00 3
9 Watford 7 Games 4 Wins     1 Draw     2 Lose 1.86 8
10 Bournemouth 6 Games 3 Wins     2 Draw     1 Lose 1.83 6
11 Tottenham 5 Games 3 Wins     0 Draw     2 Lose 1.80 1
12 West Brom 5 Games 3 Wins     0 Draw     2 Lose 1.80 0
13 Everton 7 Games 4 Wins     0 Draw     3 Lose 1.71 -1
14 Southampton 7 Games 3 Wins     1 Draw     3 Lose 1.43 12
15 Swansea 5 Games 1 Wins     4 Draw     0 Lose 1.40 1
16 West Ham 6 Games 2 Wins     2 Draw     2 Lose 1.33 0
17 Crystal Palace 6 Games 2 Wins     1 Draw     3 Lose 1.17 1
18 Aston Villa 6 Games 1 Wins     4 Draw     1 Lose 1.17 0
19 Stoke 6 Games 2 Wins     0 Draw     4 Lose 1.00 2
20 Newcastle 7 Games 2 Wins     1 Draw     4 Lose 1.00 -2
 

Copyright eplreview.com. All rights reserved.