epl premier league standings

  epl premier league standings


 
 
 
epl pre season 2013 epl pre season statistics 2014
No. Team No. of Games Played Team Performance Avg Points Per Game Goal Difference
1 Man United 6 Games 6 Wins     0 Draw     0 Lose 3.00 13
2 Leicester 7 Games 6 Wins     1 Draw     0 Lose 2.71 12
3 Tottenham 5 Games 4 Wins     1 Draw     0 Lose 2.60 9
4 Southampton 6 Games 5 Wins     0 Draw     1 Lose 2.50 13
5 Chelsea 8 Games 6 Wins     1 Draw     1 Lose 2.38 9
6 Hull 5 Games 3 Wins     2 Draw     0 Lose 2.20 9
7 Sunderland 6 Games 4 Wins     1 Draw     1 Lose 2.17 8
8 Crystal Palace 5 Games 3 Wins     1 Draw     1 Lose 2.00 15
9 Burnley 5 Games 3 Wins     1 Draw     1 Lose 2.00 9
10 Liverpool 9 Games 6 Wins     0 Draw     3 Lose 2.00 8
11 Newcastle 8 Games 5 Wins     1 Draw     2 Lose 2.00 6
12 Aston Villa 7 Games 4 Wins     1 Draw     2 Lose 1.86 1
13 Arsenal 5 Games 3 Wins     0 Draw     2 Lose 1.80 7
14 West Brom 7 Games 4 Wins     0 Draw     3 Lose 1.71 2
15 West Ham 7 Games 3 Wins     2 Draw     2 Lose 1.57 0
16 Man City 8 Games 4 Wins     0 Draw     4 Lose 1.50 6
17 Swansea 7 Games 3 Wins     1 Draw     3 Lose 1.43 1
18 QPR 7 Games 2 Wins     3 Draw     2 Lose 1.29 2
19 Stoke 7 Games 1 Wins     4 Draw     2 Lose 1.00 -1
20 Everton 5 Games 0 Wins     2 Draw     3 Lose 0.40 -5
 

Copyright eplreview.com. All rights reserved.