Date | Awards | Winner | Team | Archivements | Reference |
---|---|---|---|---|---|
27/Apr/14 | PFA Player of the Year 2013-14 | Luis Suárez | Liverpool | 31 Goals & 12 Assists | |
27/Apr/14 | PFA Young Player of the Year 2013-14 | Eden Hazard | Chelsea | 14 Goals & 7 Assists | |
04/May/14 | FWA Footballer of The Year 2013-14 | Luis Suárez | Liverpool | 31 Goals & 12 Assists | |
13/May/14 | LMA Manager of the Season 2013-14 | Brendan Rodger | Liverpool | Leads Liverpool from 7th Place to 2nd Place | |
13/May/14 | Premier League Manager of the Season 2013-14 |
Tony Pulis | Crystal Palace | Leads C. Palace from 20th to 11st Place | |
13/May/14 | Premier League Player of the Season 2013-14 |
Luis Suárez | Liverpool | 31 Goals & 12 Assists | |
12/May/14 | Premier League Golden Glove 2013-14 | Petr Čech | Chelsea | 16 Clean Sheets | |
Wojciech Szczesny | Arsenal | 16 Clean Sheets | |||
12/May/14 | Premier League Golden Boot 2013-14 | Luis Suárez | Liverpool | 31 Goals | |
12/May/14 | European 2013-14 Golden Shoe | Cristiano Ronaldo | Real Madrid | 31 Goals | |
Luis Suárez | Liverpool | 31 Goals | |||
30/Nov/13 | Golden Boot Landmark - 10 Goals | Sergio Agüero | Man City | 10 Goals | |
01/Jan/14 | Golden Boot Landmark - 20 Goals | Luis Suárez | Liverpool | 20 Goals | |
20/Apr/14 | Golden Boot Landmark - 30 Goals | Luis Suárez | Liverpool | 30 Goals | |
03/Feb/14 | ESPN Player of the Month January | Luis Suárez | Liverpool |
Goals in 4 matches |
|
03/Mar/14 | ESPN Player of the Month February | Daniel Sturridge | Liverpool |
Goals in 4 matches |
|
03/Apr/14 | ESPN Player of the Month March | Luis Suárez | Liverpool |
Goals in 5 matches |
|
03/May/14 | ESPN Player of the Month April | Sergio Ramos | Real Madrid |
Goals in 6 matches |
|
Back to Top |
Year | Month | Player | Team | Individual Achivements |
---|---|---|---|---|
2013 | Aug | Daniel Sturridge | Liverpool |
Goals in 3 matches |
2013 | Sep | Aaron Ramsey | Arsenal |
Goals in 4 matches |
2013 | Oct | Sergio Agüero | Man City |
Goals in 3 matches |
2013 | Nov | Tim Krul | Newcastle |
2 Clean Sheets in 4 matches |
2013 | Dec | Luis Suárez | Liverpool | Goals in 7 matches |
2014 | Jan | Adam Johnson | Sunderland |
Goals in 4 matches |
2014 | Feb | Daniel Sturridge | Liverpool |
Goals in 4 matches |
2014 | Mar | Luis Suárez | Liverpool |
Goals in 5 matches |
Steven Gerrard | Liverpool |
Goals in 5 matches |
||
2014 | Apr | Connor Wickham | Sunderland |
Goals in 4 matches |
Year | Month | Manager | Team | Team Achievements |
---|---|---|---|---|
2013 | Aug | Brendan Rodgers | Liverpool | 3 Wins 0 Draw 0 Lose |
2013 | Sep | Arsène Wenger | Arsenal | 4 Wins 0 Draw 0 Lose |
2013 | Oct | Mauricio Pochettino | S'thampton | 2 Wins 1 Draw 0 Lose |
2013 | Nov | Alan Pardew | Newcastle | 4 Wins 0 Draw 0 Lose |
2013 | Dec | Manuel Pellegrini | Man City | 6 Wins 1 Draw 0 Lose |
2014 | Jan | Manuel Pellegrini | Man City | 4 Wins 0 Draw 0 Lose |
2014 | Feb | Sam Allardyce | West Ham | 4 Wins 0 Draw 0 Lose |
2014 | Mar | Brendan Rodgers | Liverpool | 5 Wins 0 Draw 0 Lose |
2014 | Apr | Tony Pulis | Crystal Palace | 4 Wins 0 Draw 1 Lose |
Team | Player of the Year 2013-14 | Country | Position | Reference |
---|---|---|---|---|
Arsenal | Aaron Ramsey | Wales | Midfielder | |
Aston Villa | Fabian Delph | England | Midfielder | |
Cardiff | David Marshall | Scotland | Goalkeeper | |
Chelsea | Eden Hazard | Belgium | Midfielder | |
Crystal Palace | Julian Speroni | Argentina | Goalkeeper | |
Everton | Seamus Coleman | Ireland | Defender | |
Fulham | Ashkan Dejagah | Iran | Midfielder | |
Hull | Curties Davies | England | Defender | |
Liverpool | Luis Suárez | Uruguay | Striker | |
Man City | Yaya Touré | Ivory Coast | Midfielder | |
Man United | David De Gea | Spain | Goalkeeper | |
Newcastle | Loïc Remy | France | Striker | |
Norwich | Robert Snodgrass | Scotland | Midfielder | |
Southampton | Adam Lallana | England | Midfielder | |
Stoke | Asmir Begovic | Yugoslavia | Goalkeeper | |
Sunderland | Vito Mannone | Italy | Goalkeeper | |
Swansea | Wilfried Bony | Ivory Coast | Striker | |
Tottenham | Christian Eriksen | Denmark | Midfielder | |
West Brom | Ben Foster | England | Goalkeeper | |
West Ham | Mark Noble | England | Midfielder | |
Back to Top |