epl premier league standings

  epl premier league standings


epl premier league standings






 
 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
epl english premier league table epl english premier league table
 
epl english premier league table EPL 2017/18 Table
30/Oct/2017
Match Week 10
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings  1 Man City 10   9 1 0 35 6   4 1 0 21 3   5 0 0 14 3   29 28
2 epl premier league standings 2 Man United 10   7 2 1 23 4   5 0 0 15 0   2 2 1 8 4   19 23
3 epl premier league standings  3 Tottenham 10   6 2 2 19 7   2 2 1 7 4   4 0 1 12 3   12 20
4 epl premier league standings  4 Chelsea 10   6 1 3 18 10   2 1 2 8 6   4 0 1 10 4   8 19
5 epl premier league standings 5 Arsenal 10   6 1 3 19 13   5 0 0 13 4   1 1 3 6 9   6 19
6 epl premier league standings  9 Liverpool 10   4 4 2 17 16   3 2 0 9 1   1 2 2 8 15   1 16
7 epl premier league standings 8 Burnley 10   4 4 2 9 9   2 2 1 3 2   2 2 1 6 7   0 16
8 epl premier league standings 6 Watford 10   4 3 3 15 18   1 2 2 5 11   3 1 1 10 7   -3 15
9 epl premier league standings 7 Newcastle 10   4 2 4 10 9   3 1 1 7 4   1 1 3 3 5   1 14
10 epl premier league standings 10 Southampton 10   3 4 3 9 10   2 2 2 6 7   1 2 1 3 3   -1 13
11 epl premier league standings 14 Leicester 10   3 3 4 14 14   2 1 2 8 6   1 2 2 6 8   0 12
12 epl premier league standings 12 Brighton 10   3 3 4 10 11   2 2 1 6 5   1 1 3 4 6   -1 12
13 epl premier league standings 11 Huddersfield 10   3 3 4 7 13   2 2 1 4 6   1 1 3 3 7   -6 12
14 epl premier league standings 17 Stoke 10   3 2 5 11 20   2 1 2 6 9   1 1 3 5 11   -9 11
15 epl premier league standings 13 West Brom 10   2 4 4 9 13   1 3 1 6 6   1 1 3 3 7   -4 10
16 epl premier league standings 16 West Ham 10   2 3 5 10 19   2 0 2 5 6   0 3 3 5 13   -9 9
17 epl premier league standings 15 Swansea 10   2 2 6 7 12   1 0 4 4 9   1 2 2 3 3   -5 8
18 epl premier league standings 18 Everton 10   2 2 6 7 20   2 0 3 5 10   0 2 3 2 10   -13 8
19 epl premier league standings 19 Bournemouth 10   2 1 7 6 14   1 1 3 3 6   1 0 4 3 8   -8 7
20 epl premier league standings 20 Crystal Palace 10   1 1 8 4 21   1 1 3 4 9   0 0 5 0 12   -17 4
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    
epl english premier league table epl english premier league table

 
 

Copyright eplreview.com. All rights reserved.