Team | Possible to be Champions? | Team | Possible to be Champions? |
---|---|---|---|
Arsenal | No | Man United | No |
A. Villa | No | Newcastle | No |
Cardiff | No | Norwich | No |
Chelsea | No | Southampton | No |
C. Palace | No | Stoke | No |
Everton | No | Sunderland | No |
Fulham | No | Swansea | No |
Hull | No | Tottenham | No |
Liverpool | No | West Brom | No |
Man City | Yes | West Ham | No |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
1 | Man City | 38 | 86 | 65 | 0 | 86 | Yes |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 21/Apr | Man City vs West Brom | Home | 3-1 | 1-0 | - |
4 | 27/Apr | Crystal Palace vs Man City | Away | 0-2 | - | - |
3 | 03/May | Everton vs Man City | Away | 2-3 | 2-0 | - |
2 | 07/May | Man City vs Aston Villa | Home | 4-0 | 5-0 | - |
1 | 11/May | Man City vs West Ham | Home | 2-0 | 2-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
2 | Liverpool | 38 | 84 | 51 | 0 | 84 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 13/Apr | Liverpool vs Man City | Home | 3-2 | 2-2 | - |
4 | 20/Apr | Norwich vs Liverpool | Away | 2-3 | 2-5 | - |
3 | 27/Apr | Liverpool vs Chelsea | Home | 0-2 | 2-2 | - |
2 | 03/May | Crystal Palace vs Liverpool | Away | 3-3 | - | - |
1 | 11/May | Liverpool vs Newcastle | Home | 2-1 | 1-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
3 | Chelsea | 38 | 82 | 44 | 0 | 82 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 13/Apr | Swansea vs Chelsea | Away | 0-1 | 1-1 | - |
4 | 19/Apr | Chelsea vs Sunderland | Home | 1-2 | 2-1 | - |
3 | 27/Apr | Liverpool vs Chelsea | Away | 0-2 | 2-2 | 22/Apr, Champions League Semi Finals 1st Leg, Atletico vs Chelsea, Results 0-0 |
2 | 03/May | Chelsea vs Norwich | Home | 0-0 | 4-1 | 30/Apr, Champions League Semi Finals 2nd Leg, Chelsea vs Atletico, Results 1-3 |
1 | 11/May | Cardiff vs Chelsea | Away | 1-2 | - | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
4 | Arsenal | 38 | 79 | 27 | 0 | 79 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 15/Apr | Arsenal vs West Ham | Home | 3-1 | 5-1 | - |
4 | 20/Apr | Hull vs Arsenal | Away | 0-3 | - | - |
3 | 28/Apr | Arsenal vs Newcastle | Home | 3-0 | 7-3 | - |
2 | 03/May | Arsenal vs West Brom | Home | 1-0 | 2-0 | - |
1 | 11/May | Norwich vs Arsenal | Away | 0-2 | 1-0 | FA Cup Final, 17/May, Arsenal vs Hull |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
5 | Everton | 38 | 72 | 22 | 0 | 72 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Sunderland vs Everton | Away | 0-1 | 1-0 | - |
4 | 20/Apr | Everton vs Man United | Home | 2-0 | 1-0 | - |
3 | 26/Apr | Southampton vs Everton | Away | 2-0 | 0-0 | - |
2 | 03/May | Everton vs Man City | Home | 2-3 | 2-0 | - |
1 | 11/May | Hull vs Everton | Away | 0-2 | - | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
6 | Tottenham | 38 | 69 | 4 | 0 | 69 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | West Brom vs Tottenham | Away | 3-3 | 0-1 | - |
4 | 19/Apr | Tottenham vs Fulham | Home | 3-1 | 0-1 | - |
3 | 26/Apr | Stoke vs Tottenham | Away | 0-1 | 1-2 | - |
2 | 03/May | West Ham vs Tottenham | Away | 2-0 | 2-3 | - |
1 | 11/May | Tottenham vs Aston Villa | Home | 3-0 | 2-0 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
7 | Man United | 38 | 64 | 21 | 0 | 64 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 20/Apr | Everton vs Man United | Away | 2-0 | 1-0 | - |
4 | 26/Apr | Man United vs Norwich | Home | 4-0 | 4-0 | - |
3 | 03/May | Man United vs Sunderland | Home | 0-1 | 3-1 | - |
2 | 06/May | Man United vs Hull | Home | 3-1 | - | - |
1 | 11/May | Southampton vs Man United | Away | 1-1 | 2-3 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
8 | Southampton | 38 | 56 | 8 | 0 | 56 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Southampton vs Cardiff | Home | 0-1 | - | - |
4 | 19/Apr | Aston Villa vs Southampton | Away | 0-0 | 0-1 | - |
3 | 26/Apr | Southampton vs Everton | Home | 2-0 | 0-0 | - |
2 | 03/May | Swansea vs Southampton | Away | 0-1 | 0-0 | - |
1 | 11/May | Southampton vs Man United | Home | 1-1 | 2-3 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
9 | Stoke | 38 | 50 | -7 | 0 | 50 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Stoke vs Newcastle | Home | 1-0 | 2-1 | - |
4 | 19/Apr | Cardiff vs Stoke | Away | 1-1 | - | - |
3 | 26/Apr | Stoke vs Tottenham | Home | 0-1 | 1-2 | - |
2 | 03/May | Stoke vs Fulham | Home | 4-1 | 1-0 | - |
1 | 11/May | West Brom vs Stoke | Away | 1-2 | 0-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
10 | Newcastle | 38 | 49 | -16 | 0 | 49 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Stoke vs Newcastle | Away | 1-0 | 2-1 | - |
4 | 19/Apr | Newcastle vs Swansea | Home | 1-2 | 1-2 | - |
3 | 28/Apr | Arsenal vs Newcastle | Away | 3-0 | 7-3 | - |
2 | 03/May | Newcastle vs Cardiff | Home | 3-0 | - | - |
1 | 11/May | Liverpool vs Newcastle | Away | 2-1 | 1-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
11 | Crystal Palace | 38 | 45 | -15 | 0 | 45 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 16/Apr | Everton vs Crystal Palace | Away | 2-3 | - | - |
4 | 19/Apr | West Ham vs Crystal Palace | Away | 0-1 | - | - |
3 | 27/Apr | Crystal Palace vs Man City | Home | 0-2 | - | - |
2 | 03/May | Crystal Palace vs Liverpool | Home | 3-3 | - | - |
1 | 11/May | Fulham vs Crystal Palace | Away | 2-2 | - | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
12 | Swansea | 38 | 42 | 0 | 0 | 42 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 13/Apr | Swansea vs Chelsea | Home | 0-1 | 1-1 | - |
4 | 19/Apr | Newcastle vs Swansea | Away | 1-2 | 1-2 | - |
3 | 26/Apr | Swansea vs Aston Villa | Home | 4-1 | 2-2 | - |
2 | 03/May | Swansea vs Southampton | Home | 0-1 | 0-0 | - |
1 | 11/May | Sunderland vs Swansea | Away | 1-3 | 0-0 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
13 | West Ham | 38 | 40 | -11 | 0 | 40 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 15/Apr | Arsenal vs West Ham | Away | 3-1 | 5-1 | - |
4 | 19/Apr | West Ham vs Crystal Palace | Home | 0-1 | - | - |
3 | 26/Apr | West Brom vs West Ham | Away | 1-0 | 0-0 | - |
2 | 03/May | West Ham vs Tottenham | Home | 2-0 | 2-3 | - |
1 | 11/May | Man City vs West Ham | Away | 2-0 | 2-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
14 | Sunderland | 38 | 38 | -19 | 0 | 38 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 19/Apr | Chelsea vs Sunderland | Away | 1-2 | 2-1 | - |
4 | 27/Apr | Sunderland vs Cardiff | Home | 4-0 | - | - |
3 | 03/May | Man United vs Sunderland | Away | 0-1 | 3-1 | - |
2 | 07/May | Sunderland vs West Brom | Home | 2-0 | 2-4 | - |
1 | 11/May | Sunderland vs Swansea | Home | 1-3 | 0-0 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
15 | Aston Villa | 38 | 38 | -22 | 0 | 38 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 19/Apr | Aston Villa vs Southampton | Home | 0-0 | 0-1 | - |
4 | 26/Apr | Swansea vs Aston Villa | Away | 2-2 | - | - |
3 | 03/May | Aston Villa vs Hull | Home | 3-1 | - | - |
2 | 07/May | Man City vs Aston Villa | Away | 4-0 | 5-0 | - |
1 | 11/May | Tottenham vs Aston Villa | Away | 3-0 | 2-0 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
16 | Hull | 38 | 37 | -15 | 0 | 37 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 20/Apr | Hull vs Arsenal | Home | 0-3 | - | - |
4 | 26/Apr | Fullham vs Hull | Away | 2-2 | - | - |
3 | 03/May | Aston Villa vs Hull | Away | 4-1 | - | - |
2 | 06/May | Man United vs Hull | Away | 3-1 | - | - |
1 | 11/May | Hull vs Everton | Home | 0-2 | - | FA Cup Final, 17/May, Arsenal vs Hull |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
17 | West Brom | 38 | 36 | -16 | 0 | 36 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 21/Apr | Man City vs West Brom | Away | 3-1 | 1-0 | - |
4 | 26/Apr | West Brom vs West Ham | Home | 1-0 | 0-0 | - |
3 | 04/May | Arsenal vs West Brom | Away | 1-0 | 2-0 | - |
2 | 07/May | Sunderland vs West Brom | Away | 2-0 | 2-4 | - |
1 | 11/May | West Brom vs Stoke | Home | 1-2 | 0-1 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
18 | Norwich | 38 | 33 | -34 | 0 | 33 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Fulham vs Norwich | Away | 1-0 | 5-0 | - |
4 | 20/Apr | Norwich vs Liverpool | Home | 2-3 | 2-5 | - |
3 | 26/Apr | Man United vs Norwich | Away | 4-0 | 4-0 | - |
2 | 03/May | Chelsea vs Norwich | Away | 0-0 | 4-1 | - |
1 | 11/May | Norwich vs Arsenal | Home | 0-2 | 1-0 | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
19 | Fulham | 38 | 32 | -45 | 0 | 32 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Fulham vs Norwich | Home | 1-0 | 5-0 | - |
4 | 19/Apr | Tottenham vs Fulham | Away | 3-1 | 0-1 | - |
3 | 26/Apr | Fulham vs Hull | Home | 2-2 | - | - |
2 | 03/May | Stoke vs Fulham | Away | 4-1 | 1-0 | - |
1 | 11/May | Fulham vs Crystal Palace | Home | 2-2 | - | - |
Current Position | Club | Games Played | Current Points | Current Goal Different | Balance Games to Play with | Possible Final Points Range | Possible to Win EPL 2013/14? |
---|---|---|---|---|---|---|---|
20 | Cardiff | 38 | 30 | -42 | 0 | 30 | No |
![]() |
No. | Date | Match | Home / Away | EPL 13/14 Results | EPL 12/13 Results | Other Fixtures |
---|---|---|---|---|---|---|
5 | 12/Apr | Southampton vs Cardiff | Away | 0-1 | - | - |
4 | 19/Apr | Cardiff vs Stoke | Home | 1-1 | - | - |
3 | 27/Apr | Sunderland vs Cardiff | Away | 4-0 | - | - |
2 | 03/May | Newcastle vs Cardiff | Away | 3-0 | - | - |
1 | 11/May | Cardiff vs Chelsea | Home | 1-2 | - | - |