|
How to decide who is the MOTM in EPL match?Back to Top |
Date | Match | EPL 20/21 Results | EPL 19/20 Results | |
---|---|---|---|---|
14/May/21 | Newcastle vs Man City | 3-4 | 2-2 | |
15/May/21 | Burnley vs Leeds | 0-4 | - | |
15/May/21 | Southampton vs Fulham | 3-1 | - | |
15/May/21 | Brighton vs West Ham | 1-1 | 1-1 | |
16/May/21 | Crystal Palace vs Aston Villa | 3-2 | 1-0 | |
16/May/21 | Tottenham vs Wolverhampton | 2-0 | 2-3 | |
16/May/21 | West Brom vs Liverpool | 1-2 | - | |
16/May/21 | Everton vs Sheffield United | 0-1 | 0-2 | |
EPL 2020/21 Results | ||||
Back to Top |
No. of Games Played | 10 Games Played | ||
Total Goals Scored | 24 Total Goals | ||
First Half Goals | 15 First Half Goals | ||
Second Half Goals | 9 Second Half Goals | ||
Injury Time Goals | 2 Injury Time Goal | ||
Own Goals | 2 Own Goal | ||
Penalty Awarded | 5 Penalties Awarded | ||
Penalty Scored | 2 Penalties Scored | ||
Penalty Missed | 3 Penalties Missed | ||
Hat-Tricks | 0 Hat-Tricks | ||
Yellow Cards | 28 Yellow Cards | ||
Red Cards | 0 Red Card | ||
Each EPL Match Week Statistics |
Goals | Player | Match | Time |
---|---|---|---|
19 | Jamie Vardy (Leicester) |
Sheffield United vs Leicester | 38' minute |
Leicester vs Bournemouth | 12' minute | ||
Leicester vs Bournemouth | 73' minute | ||
Complete List of Jamie Vardy's Goals | |||
17 | Pierre-Emerick Aubameyang (Arsenal) |
Newcastle vs Arsenal | 58' minute |
Arsenal vs Burnley | 64' minute | ||
Arsenal vs Tottenham | 71' minute | ||
Complete List of Pierre-Emerick Aubameyang's Goals | |||
16 | Sergio Agüero (Man City) |
West Ham vs Man City | 86' minute (P) |
Man City vs Tottenham | 35' minute | ||
Bournemouth vs Man City | 15' minute | ||
Complete List of Sergio Agüero's Goals | |||
16 | Mohamed Salah (Liverpool) |
Liverpool vs Norwich | 19' minute |
Liverpool vs Arsenal | 49' minute (P) | ||
Liverpool vs Arsenal | 58' minute | ||
Complete List of Mohamed Salah's Goals | |||
More EPL Top Scorers Statistics |
Goals Assisted | Player | Match | Goal Scorer |
---|---|---|---|
16 | Kevin De Bruyne (Man City) |
West Ham vs Man City | Raheem Sterling |
Man City vs Tottenham | Raheem Sterling | ||
Man City vs Tottenham | Sergio Agüero | ||
Complete List of Kevin De Bruyne's Assists | |||
12 | Trent Alexander-Arnold (Liverpool) |
Liverpool vs Norwich | Divock Origi |
Liverpool vs Arsenal | Joel Matip | ||
Aston Villa vs Liverpool | Sadio Mané | ||
Complete List of Trent Alexander-Arnold's Assists | |||
8 | Riyad Mahrez (Man City) |
West Ham vs Man City | Raheem Sterling |
West Ham vs Man City | Raheem Sterling | ||
Man City vs Watford | Kevin De Bruyne | ||
Complete List of Riyad Mahrez's Assists | |||
More EPL Top Assists Statistics |
No | Date | Player | Match | Time of Goals |
---|---|---|---|---|
1 | 27/Oct/19 | Harry Kane | Liverpool vs Tottenham | 0min 47sec |
2 | 23/Feb/20 | Dominic Calvert-Lewin | Arsenal vs Everton | 0min 49sec |
3 | 21/Sep/19 | David Silva | Man City vs Watford | 0min 52sec |
4 | 01/Dec/19 | Lys Mousset | Wolverhampton vs Sheffield United | 1min 02sec |
5 | 31/Aug/19 | Kevin De Bruyne | Man City vs Brighton | 1min 08sec |
6 | 08/Nov/19 | Gerard Deulofeu | Nowich vs Watford | 1min 16sec |
7 | 31/Aug/19 | Will Hughes | Newcastle vs Watford | 1min 20sec |
8 | 15/Dec/19 | Kevin De Bruyne | Arsenal vs Man City | 1min 26sec |
9 | 15/Feb/20 | Ashley Westwood | Southampton vs Burnley | 1min 33sec |
10 | 17/Aug/19 | Joshua King | Aston Villa vs Bournemouth | 1min 40sec (P) |
More EPL Fastest Goal Statistics |
No. | Date | Player | Match | Results |
---|---|---|---|---|
1 | 10/Aug/19 | Raheem Sterling | West Ham vs Man City | 0-5 |
2 | 17/Aug/19 | Teemu Pukki | Norwich vs Newcastle | 3-1 |
3 | 14/Sep/19 | Tammy Abraham | Wolverhampton vs Chelsea | 2-5 |
4 | 21/Sep/19 | Bernardo Silva | Man City vs Watford | 8-0 |
5 | 25/Oct/19 | Ayoze Pérez | Southampton vs Leicester | 0-9 |
6 | 25/Oct/19 | Jamie Vardy | Southampton vs Leicester | 0-9 |
7 | 26/Oct/19 | Christian Pulisic | Burnley vs Chelsea | 2-4 |
8 | 12/Jan/20 | Sergio Agüero | Aston Villa vs Man City | 1-6 |
9 | 25/Jun/20 | Anthony Martial | Man United vs Sheffield United | 3-0 |
More EPL Hat Tricks Statistics |
No. | Player | Club | Match | Time Missed | Final Results |
---|---|---|---|---|---|
1 | Paul Pogba | Man United | Wolverhampton vs Man United | 68' min | 1-1 |
2 | Marcus Rashford | Man United | Man United vs Crystal Palace | 70' min | 1-2 |
3 | Wesley | Aston Villa | Norwich vs Aston Villa | 38' min | 1-5 |
4 | Marcus Rashford | Man United | Norwich vs Man United | 29' min | 1-3 |
5 | Anthony Martial | Man United | Norwich vs Man United | 44' min | 1-3 |
6 | James Ward-Prowse | Southampton | Arsenal vs Southampton | 71' min | 2-2 |
7 | Jack Grealish | Aston Villa | Sheffield United vs Aston Villa | 78' min | 2-0 |
8 | Raheem Sterling | Man City | Wolverhampton vs Man City | 25' min | 3-2 |
9 | Demarai Gray | Leicester | West Ham vs Leicester | 12' min | 1-2 |
10 | Troy Deeney | Watford | Watford vs Tottenham | 70' min | 0-0 |
11 | Jamie Vardy | Leicester | Burnley vs Leicester | 68' min | 2-1 |
12 | Gabriel Jesus | Man City | Sheffield United vs Man City | 36' min | 0-1 |
13 | Ilkay Gündogan | Man City | Tottenham vs Man City | 40' min | 2-0 |
14 | Son Heung-Min | Tottenham | Aston Villa vs Tottenham | 45'+2' min | 2-3 |
15 | Sergio Agüero | Man City | Leicester vs Man City | 62' min | 0-1 |
16 | Matt Ritchie | Newcastle | Southampton vs Newcastle | 45' min | 0-1 |
More EPL Penalty Statistics |
No. of Own Goal | Club | Players | Match | Time of OG | Final Results |
---|---|---|---|---|---|
3 | Brighton | Adam Webster | Brighton vs Everton | 20' minute | 3-2 |
Davy Pröpper | Man United vs Brighton | 19' minute | 3-1 | ||
Pascal Groß | Bournemouth vs Brighton | 41' minute | 3-1 | ||
3 | Watford | Abdoulaye Doucouré | Watford vs Brighton | 28' minute | 0-3 |
Daryl Janmaat | Wolverhampton vs Watford | 61' minute | 2-0 | ||
Adrian Mariappa | Brighton vs Watford | 78' minute | 1-1 | ||
3 | Chelsea | Kurt Zouma | Chelsea vs Sheffield United | 89' minute | 2-2 |
Tammy Abraham | Wolverhampton vs Chelsea | 69' minute | 2-5 | ||
Antonio Rüdiger | Chelsea vs Tottenham | 89' minute | 2-1 | ||
More EPL Own Goal Statistics |
No. of Red Cards | Club | Player | Match | Time of Red Cards Given |
---|---|---|---|---|
2 | Tottenham | Son Heung-Min | Everton vs Tottenham | 79' minute |
Tottenham vs Chelsea | 62' minute | |||
2 | Watford | Christian Kabasele | Norwich vs Watford | 65' minute |
Watford vs Wolverhampton | 71' minute | |||
2 | Arsenal | David Luiz | Chelsea vs Arsenal | 26' minute |
Man City vs Arsenal | 49' minute | |||
More EPL Red Card Statistics |
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Man City | 36 | 26 | 5 | 5 | 47 | 83 |
2 | Man United | 36 | 20 | 10 | 6 | 28 | 70 |
3 | Leicester | 36 | 20 | 6 | 10 | 21 | 66 |
4 | Chelsea | 36 | 18 | 10 | 8 | 22 | 64 |
5 | Liverpool | 36 | 18 | 9 | 9 | 21 | 63 |
6 | Tottenham | 36 | 17 | 8 | 11 | 22 | 59 |
7 | West Ham | 36 | 17 | 8 | 11 | 10 | 59 |
8 | Everton | 36 | 16 | 8 | 12 | 3 | 56 |
9 | Arsenal | 36 | 16 | 7 | 13 | 12 | 55 |
10 | Leeds | 36 | 16 | 5 | 15 | 4 | 53 |
11 | Aston Villa | 36 | 14 | 7 | 15 | 7 | 49 |
12 | Wolverhampton | 36 | 12 | 9 | 15 | -14 | 45 |
13 | Crystal Palace | 36 | 12 | 8 | 16 | -21 | 44 |
14 | Southampton | 36 | 12 | 7 | 17 | -16 | 43 |
15 | Burnley | 36 | 10 | 9 | 17 | -18 | 39 |
16 | Newcastle | 36 | 10 | 9 | 17 | -19 | 39 |
17 | Brighton | 36 | 8 | 14 | 14 | -5 | 38 |
18 | Fulham | 36 | 5 | 12 | 19 | -24 | 27 |
19 | West Brom | 36 | 5 | 11 | 20 | -37 | 26 |
20 | Sheffield United | 36 | 6 | 2 | 28 | -43 | 20 |
EPL 2020/21 Table | |||||||
Back to Top |
Premier League Scores |
Football Weeks |