epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
07/May/2014
Match Week 37
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 3 Man City 37   26 5 6 100 37   16 1 1 61 13   10 4 5 39 24   63 83
2 epl premier league standings 1 Liverpool 37   25 6 6 99 49   15 1 2 51 17   10 5 4 48 32   50 81
3 epl premier league standings 2 Chelsea 37   24 7 6 69 26   15 3 1 43 11   9 4 5 26 15   43 79
4 epl premier league standings 4 Arsenal 37   23 7 7 66 41   13 5 1 36 11   10 2 6 30 30   25 76
5 epl premier league standings 5 Everton 37   20 9 8 59 39   13 3 3 38 19   7 6 5 21 20   20 69
6 epl premier league standings 6 Tottenham 37   20 6 11 52 51   10 3 5 27 23   10 3 6 25 28   1 66
7 epl premier league standings 7 Man United 37   19 6 12 63 42   9 3 7 29 21   10 3 5 34 21   21 63
8 epl premier league standings 8 Southampton 37   15 10 12 53 45   8 5 5 31 22   7 5 7 22 23   8 55
9 epl premier league standings 9 Newcastle 37   15 4 18 42 57   8 3 8 23 28   7 1 10 19 29   -15 49
10 epl premier league standings 10 Stoke 37   12 11 14 43 51   10 6 3 27 17   2 5 11 16 34   -8 47
11 epl premier league standings 11 Crystal Palace 37   13 5 19 31 46   8 3 8 18 23   5 2 11 13 23   -15 44
12 epl premier league standings 14 West Ham 37   11 7 19 40 49   7 3 9 25 26   4 4 10 15 23   -9 40
13 epl premier league standings 12 Swansea 37   10 9 18 51 53   6 5 8 33 26   4 4 10 18 27   -2 39
14 epl premier league standings  17 Sunderland 37   10 8 19 40 57   5 3 10 20 24   5 5 9 20 33   -17 38
15 epl premier league standings 16 Aston Villa 37   10 8 19 39 58   6 3 10 22 29   4 5 9 17 29   -19 38
16 epl premier league standings  13 Hull 37   10 7 20 38 51   7 4 7 20 19   3 3 13 18 32   -13 37
17 epl premier league standings 15 West Brom 37   7 15 15 42 57   4 9 5 23 25   3 6 10 19 32   -15 36
18 epl premier league standings 18 Norwich 37   8 9 20 28 60   6 6 6 17 16   2 3 14 11 44   -32 33
19 epl premier league standings 19 Fulham 37   9 4 24 38 83   5 2 11 22 36   4 2 13 16 47   -45 31
20 epl premier league standings 20 Cardiff 37   7 9 21 31 72   5 5 8 19 33   2 4 13 12 39   -41 30
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.