epl premier league standings

  epl premier league standings


epl premier league standings






 
epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table epl english premier league table

 
EPL 2013/14 Table
28/Apr/2014
Match Week 36
  Overall Home Away  
Pos S LP Team P   W D L GS GA   W D L GS GA   W D L GS GA   GD Pts
1 epl premier league standings 1 Liverpool 36   25 5 6 96 46   15 1 2 51 17   10 4 4 45 29   50 80
2 epl premier league standings 2 Chelsea 36   24 6 6 69 26   15 2 1 43 11   9 4 5 26 15   43 78
3 epl premier league standings 3 Man City 35   24 5 6 93 35   15 1 1 57 13   9 4 5 36 22   58 77
4 epl premier league standings 4 Arsenal 36   22 7 7 65 41   12 5 1 35 11   10 2 6 30 30   24 73
5 epl premier league standings 5 Everton 36   20 9 7 57 36   13 3 2 36 16   7 6 5 21 20   21 69
6 epl premier league standings 6 Tottenham 36   20 6 10 52 49   10 3 5 27 23   10 3 5 25 26   3 66
7 epl premier league standings 7 Man United 35   18 6 11 60 40   8 3 6 26 19   10 3 5 34 21   20 60
8 epl premier league standings 8 Southampton 36   14 10 12 52 45   8 5 5 31 22   6 5 7 21 23   7 52
9 epl premier league standings 9 Newcastle 36   14 4 18 39 57   7 3 8 20 28   7 1 10 19 29   -18 46
10 epl premier league standings 10 Stoke 36   11 11 14 39 50   9 6 3 23 16   2 5 11 16 34   -11 44
11 epl premier league standings 11 Crystal Palace 36   13 4 19 28 43   8 2 8 15 20   5 2 11 13 23   -15 43
12 epl premier league standings 13 Swansea 36   10 9 17 51 52   6 5 7 33 25   4 4 10 18 27   -1 39
13 epl premier league standings  14 Hull 35   10 7 18 36 45   7 4 7 20 19   3 3 11 16 26   -9 37
14 epl premier league standings 12 West Ham 36   10 7 19 38 49   6 3 9 23 26   4 4 10 15 23   -11 37
15 epl premier league standings 16 West Brom 35   7 15 13 42 54   4 9 5 23 25   3 6 8 19 29   -12 36
16 epl premier league standings 15 Aston Villa 35   9 8 18 36 53   5 3 10 19 28   4 5 8 17 25   -17 35
17 epl premier league standings  20 Sunderland 35   8 8 19 37 57   4 3 10 18 24   4 5 9 19 33   -20 32
18 epl premier league standings 17 Norwich 36   8 8 20 28 60   6 6 6 17 16   2 2 14 11 44   -32 32
19 epl premier league standings 19 Fulham 36   9 4 23 37 79   5 2 11 22 36   4 2 12 15 43   -42 31
20 epl premier league standings 18 Cardiff 36   7 9 20 31 69   5 5 8 19 33   2 4 12 12 36   -38 30
 
    Table Legends:
Pos Position epl premier league standings Improved W Wins   Champions League
S Standing epl premier league standings Degraded D Draws   Champ League Qual
LP Last Week Position epl premier league standings Remained L Loses   Europa League
P No. of Games Played     GS Goals Scored   Relegation
  GA Goals Against    
  GD Goal Difference    
  P Points    

Copyright eplreview.com 2013. All rights reserved.